Advantages to become an Asscoiated Member
Associated Members are mostly science parks, business incubators and universities in offering the Basic Module.
As an Associated Member, you will be embedded in a reliable network of leading science parks and business incubators for a duration of two years. After the expiration of this term you will have chance to become a Full Member.
You will attend at the Annual General meeting and participate in the Annual International Growth Conference to meet all network members and
We invite you to be a part of a global network.
Associated Members are now:
A | |||||
Australia | - | Perth: | Zernike Australia Pty Ltd | ||
B | |||||
Belgium | - | Brussels: | European Association of Development Agencies- EURADA | ||
Belgium | - | Brussels: | Walloon Export & Foreign Investment Agency - AWEX | ||
Belgium | - | Namur: | BEP / CREALYS | ||
Brasil | - | Vale do Sinos: | Vale dos Sinos Technology Park – VALETEC Park | ||
Bulgaria | - | Gabrovo: | Hi- tech Business Incubator | ||
Bulgaria | - | Varna: | High Technology Business Incubator | ||
C | |||||
Chile | - | Santiago: | Santiago Innova | ||
China | - | Guangdong Province: | Foshan Creative Industry Park Investment & Management LTD (FCIP) | ||
China | - | Shanghai, Co-Way: | Shanghai Co-Way International Technology Transfer Center | ||
China | - | Shanghai, Xuhui District: | Shanghai Jiao Tong University Science Park Co., Ltd., Withub | ||
China | - | Wuxi, Province Jiangsu: | |||
Colombia | - | Medellin: | Crea-Me | ||
Czech Republic | - | Brno: | South Moravian Innovation Centre | ||
E | |||||
Estonia | - | Tallinn: | |||
F | |||||
France | - | Bordeaux: | Bordeaux Technowest | ||
France | - | Lille: | Technopole Lille Métropole Centre Innovation CIEL | ||
France | - | Caen, Normandie: | SYNERGIA | ||
G | |||||
Germany | - | Bremen: | big Bremen | ||
Germany | - | Darmstadt: | INI-Novation | ||
Germany | - | Erlangen: | Erlangen AG | ||
Germany | - | Garching | Gate Garching | ||
Germany | - | Munich: | b-neun Media & Technology Center GmbH | ||
Germany | - | Munich: | GruenderRegio Munich | ||
Germany | - | Munich: | TUM-Tech GmbH | ||
Greece | - | Athens: | INI- Cubator | ||
Greece | - | Cyprus: | Athena High Technology Incubator Ltd | ||
I | |||||
India | - | Bangalore: | Composites Technology Park | ||
India | - | Noida: | JSSATE-Science & Technology Entrepreneurs Park | ||
India | - | Tiruchirappalli: | Tiruchirappalli Regional Engineering College – Science & Technology Entrepreneurs Park -TREC-STEP | ||
India | - | West Bengal: | Entrepreneurship Development Cell | ||
Ireland | - | Dublin: | Trinity College | ||
Italy | - | Asolo: | La Fornace dell'Innovazione | ||
Italy | - | Bologna: | ALMA Almacube l'incubatore dell'universita di Bologna | ||
Italy | - | Napoli: | Città della Scienza | ||
Italy | - | Padova: | Start Cube | ||
Italy | - | Palermo: | ARCA | ||
Italy | - | Udine: | Friuli Innovazione | ||
Italy | - | Venice: | Venice Cube | ||
K | |||||
Korea | - | Changwon: | Changwon Cluster Development Agency | ||
Korea | - | Gwangju City, Jeonnam Region: | GwangjuTechnopark | ||
L | |||||
Lebanon | - | Beirut: | Berytech Technological Pole | ||
M | |||||
Macedonia | - | Skopje: | Youth Entrepreneurial Service (YES) Foundation | ||
Mexico | - | Monterrey: | Tecnologico de Monterrey | ||
N | |||||
Netherlands | - | Groningen: | Zernike Group Holding | ||
P | |||||
Poland | - | Pomorskie: | Gdynia Innovation Center | ||
Portugal | - | Beira Atlântico: | Associação da Incubadora do Beira Atlântico Parcue | ||
R | |||||
Romania | - | Timisoara: | Timisoara Software Business Incubator | ||
S | |||||
Spain | - | Asturias: | BIC ASTURIAS | ||
Spain | - | Malaga: | IDEA Parque Tecnològico de Andalucìa | ||
Spain | - | Valencia: | Foundation of the Autonomous Region of Valencia for the Urban Innovation and Knowledge Economy | ||
Sweden | - | Malmö: | Minc AB | ||
Sweden | - | Stockholm: | |||
Switzerland | - | Zurich: | InnoPark Switzerland | ||
Switzerland | - | Zurich: | |||
T | |||||
Tunisia | - | Tunis: | Elgazala Technopark | ||
Turkey | - | Ankara: | METU TECH | ||
Turkey | - | Ankara: | Ankara Cyberpark | ||
U | |||||
UK | - | Durham: | NETPark - The North East Technology Park | ||
UK | - | Edinburgh: | Alba Innovation Centre | ||
UK | - | Erith: | Thames Innovation Centre | ||
UK | - | Glasgow: | Hillington Park Innovation Centre | ||
UK | - | London: | The Innovatory | ||
UK | - | Manchester: | Manchester Science Park, Ltd. | ||
USA | - | Tucson: | The University of Arizona Science and Technology Park |
Become an Associated Member

